<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web Design Blog &#124; ModernBlue.com</title>
	<atom:link href="http://www.modernblue.com/web-design-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernblue.com/web-design-blog</link>
	<description>Web and Graphics Studio</description>
	<pubDate>Fri, 25 Jul 2008 17:58:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>BLVD Status update and 500 signups later</title>
		<link>http://www.modernblue.com/web-design-blog/blvd-status-update-and-500-signups-later/</link>
		<comments>http://www.modernblue.com/web-design-blog/blvd-status-update-and-500-signups-later/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 14:46:44 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[analytics]]></category>

		<category><![CDATA[blvd status]]></category>

		<guid isPermaLink="false">http://www.modernblue.com/web-design-blog/?p=64</guid>
		<description><![CDATA[Alright, for those of you not jumping on the train it&#8217;s time. As I mentioned 2 weeks ago, BLVD Status has been launched for public BETA. We have received a great response, and at this point have over 500 accounts already!
People are finding out why BLVD is so special. And to help convince you as [...]]]></description>
		<wfw:commentRss>http://www.modernblue.com/web-design-blog/blvd-status-update-and-500-signups-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BLVD Status Analytics</title>
		<link>http://www.modernblue.com/web-design-blog/blvd-status-analytics/</link>
		<comments>http://www.modernblue.com/web-design-blog/blvd-status-analytics/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 21:01:17 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.modernblue.com/web-design-blog/?p=63</guid>
		<description><![CDATA[I have been keeping very busy with some internal projects. One such project is a new web analytics tool that we launched today, called BLVD Status. We teamed up with Chris Bennett, of 97th Floor about 7 months ago. It&#8217;s been a long time in the making, and it&#8217;s a big relief that we finished [...]]]></description>
		<wfw:commentRss>http://www.modernblue.com/web-design-blog/blvd-status-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modern Blue v3</title>
		<link>http://www.modernblue.com/web-design-blog/modern-blue-v3/</link>
		<comments>http://www.modernblue.com/web-design-blog/modern-blue-v3/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:34:43 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Design Strategies]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.modernblue.com/web-design-blog/?p=62</guid>
		<description><![CDATA[My site was due for a makeover. I actually created 2 new designs, and would love to know which one you like more.
The live version I definitely like. My idea here was to focus on my recent work, and most importantly give a clean and modern feel. I like the overall tone, and feel it [...]]]></description>
		<wfw:commentRss>http://www.modernblue.com/web-design-blog/modern-blue-v3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress tips and the functions file</title>
		<link>http://www.modernblue.com/web-design-blog/wordpress-tips-and-the-functions-file/</link>
		<comments>http://www.modernblue.com/web-design-blog/wordpress-tips-and-the-functions-file/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 17:16:20 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[php]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.modernblue.com/web-design-blog/?p=61</guid>
		<description><![CDATA[I think it&#8217;s time I focus a bit on WordPress, a terrific blogging platform. It&#8217;s what I use for all of my clients&#8217; sites because of it&#8217;s compatibility, flexibility, and nice admin. I have a lot of experience creating custom themes for WordPress. This is actually pretty easy. When I recently designed 5ones.com , one [...]]]></description>
		<wfw:commentRss>http://www.modernblue.com/web-design-blog/wordpress-tips-and-the-functions-file/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5ones Redesign</title>
		<link>http://www.modernblue.com/web-design-blog/5ones-redesign/</link>
		<comments>http://www.modernblue.com/web-design-blog/5ones-redesign/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:36:15 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
		
		<category><![CDATA[Design Strategies]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[5ones]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://www.modernblue.com/web-design-blog/?p=60</guid>
		<description><![CDATA[Just wanted to put a word out for a new redesign I did for an action action sports news and information site , 5ones, recently redesigned and launched. I must say again, Wordpress is so easy to use. I created a theme and used the mighty functions.php file to create the cool things you see, [...]]]></description>
		<wfw:commentRss>http://www.modernblue.com/web-design-blog/5ones-redesign/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
